- This event has passed.
2025 Kodiak Cruise Ship Schedule
Welcome Cruise Ships to Kodiak!
Kodiak is excited to welcome cruise ships back to our harbor for the 2025 season! Whether you’re a visitor exploring our island for the first time or a local looking to enjoy the bustle of cruise days, there’s something special about seeing these ships arrive. We look forward to sharing Kodiak’s warm hospitality, local businesses, and stunning scenery with each arrival.
Ship arrivals and times subject to change.
April 29th, 2025| Viking Venus | Time: 0800-1800 Passengers– 930
May 3rd, 2025| Silver Nova | Time: 0900-1700 Passengers– 728
May 5th, 2025| Noordam | Time: 1000-1800 Passengers– 1924
May 6th, 2025| Riviera | Time: 1300-2100 Passengers– 1250
May 7th, 2025| Seven Seas Explorer | Time: 0700-1500 Passengers– 746
May 9th, 2025| Seabourn Quest | Time: 0800-1800 Passengers– 229
May 9th, 2025| Nieuw Amsterdam | Time: 1000-1800 Passengers– 2106
May 25th, 2025| Seaven Seas Mariner| Time: 0700-1700 Passengers– 700
May 28th, 2025| Viking Orion| Time: 0800-1800 Passengers– 930
June 3rd, 2025| Queen Elizabeth| Time: 0800-1800 Passengers– 2081
June 8th, 2025| Riviera| Time: 1200-2000 Passengers– 1250
June 24th, 2025| Westerdam| Time: 0700-1500 Passengers– 1916
July 11th, 2025| Hanseatic Inspiration| Time: 0700-1800 Passengers– 230
July 18th, 2025| Hanseatic Inspiration| Time: 1100-1900 Passengers– 230
July 26th, 2025| Villa Vie Odyssey| Time: 0800- Passengers– 650
July 27th, 2025| Villa Vie Odyssey| Time: 1900 Passengers– 650
August 7th, 2025| Hanseatic Inspiration| Time: 0800-1730 Passengers– 230
August 22nd, 2025| Silver Nova | Time: 0900-1600 Passengers– 728
September 9th, 2025| Westerdam| Time: 0900-1800 Passengers– 1916
September 16th, 2025| Hanseatic Spirit| Time: 0900-1900 Passengers– 230
September 19th, 2025| Noordam | Time: 1000-1800 Passengers– 1924
September 20th, 2025| Viking Venus | Time: 0800-1800 Passengers– 930
September 23rd, 2025| Viking Orion| Time: 0800-1800 Passengers– 930
September 23rd, 2025| Seven Seas Explorer | Time: 1200-1930 Passengers– 746
September 25th, 2025| Riviera | Time: 1100-1800 Passengers– 1250
September 27th, 2025| Seabourn Quest | Time: 0700-1600 Passengers– 229

